| Country Code | Destination | Price/Minute |
| 93 | Afghanistan - Afghanistan | 0.33216 |
| 937 | Afghanistan - Afghanistan - Cellular | 0.24588 |
| 9370 | Afghanistan - Afghanistan - Cellular | 0.258 |
| 9379 | Afghanistan - Afghanistan - Cellular | 0.258 |
| 9341 | Afghanistan Herat | 0.258 |
| 9342 | Afghanistan Herat | 0.258 |
| 9343 | Afghanistan Herat | 0.258 |
| 9340 | Afghanistan Herat 9340 | 0.2658 |
| 9360 | Afghanistan Jalalabad | 0.2658 |
| 9320 | Afghanistan Kabul | 0.2658 |
| 9330 | Afghanistan Kandahar | 0.2658 |
| 9350 | Afghanistan Mazar-e-sharif | 0.2658 |
| 9375 | Afghanistan Mobile CDMA | 0.258 |
| 9373 | Afghanistan Mobile CDMA Other | 0.258 |
| 9374 | Afghanistan Mobile CDMA Other | 0.258 |
| 355 | Albania - Albania | 0.0963 |
| 35567 | Albania - Albania - Cellular | 0.24 |
| 35568 | Albania - Albania - Cellular | 0.29043 |
| 35569 | Albania - Albania - Cellular | 0.29043 |
| 3554 | Albania - Tirana | 0.0576 |
| 35538 | Albania Mobile 35538 | 0.22296 |
| 3556 | Albania Mobile 3556 | 0.2412 |
| 213 | Algeria | 0.206328 |
| 2132 | Algeria - Algeria | 0.103968 |
| 2135 | Algeria - Algeria - Cellular | 0.17808 |
| 2136 | Algeria - Algeria - Cellular | 0.206328 |
| 2137 | Algeria - Algeria - Cellular | 0.206328 |
| 2139 | Algeria - Algeria - Cellular | 0.1764 |
| 21350 | Algeria - Algeria - Cellular | 0.165 |
| 21351 | Algeria - Algeria - Cellular | 0.165 |
| 21352 | Algeria - Algeria - Cellular | 0.165 |
| 21353 | Algeria - Algeria - Cellular | 0.165 |
| 21354 | Algeria - Algeria - Cellular | 0.165 |
| 21355 | Algeria - Algeria - Cellular | 0.165 |
| 21356 | Algeria - Algeria - Cellular | 0.165 |
| 21390 | Algeria - Algeria - Cellular | 0.206328 |
| 21391 | Algeria - Algeria - Cellular | 0.206328 |
| 21392 | Algeria - Algeria - Cellular | 0.206328 |
| 21393 | Algeria - Algeria - Cellular | 0.206328 |
| 21394 | Algeria - Algeria - Cellular | 0.206328 |
| 21398 | Algeria - Algeria - Cellular | 0.206328 |
| 21399 | Algeria - Algeria - Cellular | 0.206328 |
| 21320 | Algeria Algiers 21320 | 0.103968 |
| 21321 | Algeria Algiers 21321 | 0.103968 |
| 2131 | Algeria Mobile CAT | 0.197982 |
| 21360 | Algeria Mobile MPTA | 0.1842 |
| 21361 | Algeria Mobile MPTA | 0.1842 |
| 21362 | Algeria Mobile MPTA | 0.1842 |
| 21395 | Algeria Mobile ORASCOM | 0.18684 |
| 21341 | Algeria Oran | 0.103968 |
| 684 | American Samoa - American Samoa | 0.086832 |
| 1684 | American Samoa - American Samoa | 0.1152 |
| 16842 | American Samoa Mobile | 0.1152 |
| 168473 | American Samoa Mobile | 0.1152 |
| 1684733 | American Samoa Mobile | 0.1152 |
| 376 | Andorra - Andorra | 0.0504 |
| 3763 | Andorra - Andorra - Cellular | 0.36426 |
| 3764 | Andorra - Andorra - Cellular | 0.36426 |
| 3765 | Andorra - Andorra - Cellular | 0.27984 |
| 3766 | Andorra - Andorra - Cellular | 0.36426 |
| 244 | Angola - Angola | 0.18 |
| 2449 | Angola - Angola - Cellular | 0.252 |
| 24491 | ANGOLA (MOBILE) | 0.252 |
| 24492 | ANGOLA (MOBILE) | 0.23832 |
| 2442 | Angola Luanda | 0.18 |
| 1264 | ANGUILLA | 0.18 |
| 1264581 | Anguilla Mobile AT&T | 0.27438 |
| 1264582 | Anguilla Mobile AT&T | 0.27438 |
| 1264583 | Anguilla Mobile AT&T | 0.27438 |
| 1264584 | Anguilla Mobile AT&T | 0.27438 |
| 1264235 | Anguilla Mobile C&W | 0.27438 |
| 1264469 | Anguilla Mobile C&W | 0.27438 |
| 1264476 | Anguilla Mobile C&W | 0.27438 |
| 1264729 | Anguilla Mobile C&W | 0.27438 |
| 1264772 | Anguilla Mobile C&W | 0.27438 |
| 1264543 | Anguilla Mobile Digicel | 0.27438 |
| 1264536 | Anguilla Mobile Weblinks | 0.27438 |
| 1264537 | Anguilla Mobile Weblinks | 0.27438 |
| 1264538 | Anguilla Mobile Weblinks | 0.27438 |
| 1264539 | Anguilla Mobile Weblinks | 0.27438 |
| 672 | Antarctica - Antarctica | 3.2248836 |
| 67212 | Antarctica - Casey | 0.708 |
| 6724 | Antarctica - Christmas | 0.13392 |
| 6722 | Antarctica - Cocos | 0.744 |
| 67240 | Antarctica - Scott | 0.38568 |
| 67210 | Antartica Davis | 0.588 |
| 67213 | Antartica Maquarie Station | 0.516 |
| 67211 | Antartica Mawson | 0.516 |
| 1268 | Antigua & Barbuda - Antigua and Barbuda | 0.192 |
| 12684 | Antigua & Barbuda - Antigua and Barbuda - Cellular | 0.1452 |
| 12687 | Antigua & Barbuda - Antigua and Barbuda - Cellular | 0.1452 |
| 1268464 | ANTIGUA & BARBUDA (MOBILE) | 0.19656 |
| 1268720 | ANTIGUA & BARBUDA (MOBILE) | 0.1484196 |
| 1268721 | ANTIGUA & BARBUDA (MOBILE) | 0.1484196 |
| 1268723 | ANTIGUA & BARBUDA (MOBILE) | 0.216 |
| 1268724 | ANTIGUA & BARBUDA (MOBILE) | 0.216 |
| 1268725 | ANTIGUA & BARBUDA (MOBILE) | 0.216 |
| 1268726 | ANTIGUA & BARBUDA (MOBILE) | 0.16296 |
| 1268727 | ANTIGUA & BARBUDA (MOBILE) | 0.216 |
| 1268728 | ANTIGUA & BARBUDA (MOBILE) | 0.216 |
| 1268729 | ANTIGUA & BARBUDA (MOBILE) | 0.216 |
| 1268764 | ANTIGUA & BARBUDA (MOBILE) | 0.216 |
| 1268770 | ANTIGUA & BARBUDA (MOBILE) | 0.216 |
| 1268771 | ANTIGUA & BARBUDA (MOBILE) | 0.216 |
| 1268772 | ANTIGUA & BARBUDA (MOBILE) | 0.216 |
| 1268773 | ANTIGUA & BARBUDA (MOBILE) | 0.216 |
| 1268774 | ANTIGUA & BARBUDA (MOBILE) | 0.216 |
| 1268775 | ANTIGUA & BARBUDA (MOBILE) | 0.216 |
| 1268780 | ANTIGUA & BARBUDA (MOBILE) | 0.216 |
| 1268781 | ANTIGUA & BARBUDA (MOBILE) | 0.216 |
| 1268782 | ANTIGUA & BARBUDA (MOBILE) | 0.216 |
| 1268783 | ANTIGUA & BARBUDA (MOBILE) | 0.216 |
| 1268784 | ANTIGUA & BARBUDA (MOBILE) | 0.216 |
| 1268785 | ANTIGUA & BARBUDA (MOBILE) | 0.216 |
| 1268786 | ANTIGUA & BARBUDA (MOBILE) | 0.216 |
| 1268788 | ANTIGUA & BARBUDA (MOBILE) | 0.216 |
| 1268404 | Antigua Mobile | 0.216 |
| 1268172 | Antigua Mobile 1268172 | 0.19656 |
| 1268222 | Antigua Mobile 1268222 | 0.19656 |
| 1268268 | Antigua Mobile 1268268 | 0.19656 |
| 1268406 | Antigua Mobile 1268406 | 0.19656 |
| 1268409 | Antigua Mobile 1268409 | 0.19656 |
| 1268555 | Antigua Mobile 1268555 | 0.19656 |
| 1268686 | Antigua Mobile 1268686 | 0.19656 |
| 126872 | Antigua Mobile 126872 | 0.216 |
| 1268739 | Antigua Mobile 1268739 | 0.216 |
| 1268779 | Antigua Mobile 1268779 | 0.216 |
| 126878 | Antigua Mobile 126878 | 0.216 |
| 126879 | Antigua Mobile 126879 | 0.216 |
| 12689038 | Antigua Mobile 12689038 | 0.19656 |
| 126892 | Antigua Mobile 126892 | 0.216 |
| 1268938 | Antigua Mobile 1268938 | 0.216 |
| 54 | Argentina - Argentina | 0.02736 |
| 549 | Argentina - Argentina - Cellular | 0.239712 |
| 5411 | Argentina - Buenos Aires | 0.01296 |
| 54221 | ARGENTINA - OFF-NET | 0.01512 |
| 54223 | ARGENTINA - OFF-NET | 0.01728 |
| 54230 | ARGENTINA - OFF-NET | 0.02592 |
| 54237 | ARGENTINA - OFF-NET | 0.02448 |
| 54261 | ARGENTINA - OFF-NET | 0.01512 |
| 54291 | ARGENTINA - OFF-NET | 0.0216 |
| 54299 | ARGENTINA - OFF-NET | 0.02448 |
| 54341 | ARGENTINA - OFF-NET | 0.02376 |
| 54342 | ARGENTINA - OFF-NET | 0.02448 |
| 54351 | ARGENTINA - OFF-NET | 0.0144 |
| 54353 | ARGENTINA - OFF-NET | 0.02304 |
| 54358 | ARGENTINA - OFF-NET | 0.02592 |
| 54381 | ARGENTINA - OFF-NET | 0.02448 |
| 54387 | ARGENTINA - OFF-NET | 0.02448 |
| 542293 | ARGENTINA - OFF-NET | 0.02304 |
| 542320 | ARGENTINA - OFF-NET | 0.01093968 |
| 542322 | ARGENTINA - OFF-NET | 0.01093968 |
| 542323 | ARGENTINA - OFF-NET | 0.01093968 |
| 542362 | ARGENTINA - OFF-NET | 0.02448 |
| 543487 | ARGENTINA - OFF-NET | 0.01093968 |
| 543488 | ARGENTINA - OFF-NET | 0.01093968 |
| 543489 | ARGENTINA - OFF-NET | 0.01093968 |
| 54315 | Argentina Campana | 0.02736 |
| 54232 | Argentina Central 2 | 0.02592 |
| 54348 | Argentina Central 2 | 0.02592 |
| 543514 | Argentina Cordoba | 0.01728 |
| 543515 | Argentina Cordoba | 0.01728 |
| 542 | Argentina La Pampa | 0.02736 |
| 54324 | Argentina Mercedes | 0.02736 |
| 54911 | Argentina Mobile Buenos Aires | 0.072 |
| 549351 | Argentina Mobile Cordoba | 0.072 |
| 549221 | Argentina Mobile La Plata | 0.072 |
| 549223 | Argentina Mobile Mar del Plata | 0.072 |
| 549261 | Argentina Mobile Mendoza | 0.072 |
| 549341 | Argentina Mobile Rosario | 0.072 |
| 543752 | Argentina Posadas | 0.02304 |
| 543722 | Argentina Resistencia | 0.02304 |
| 542652 | Argentina San Luis | 0.02304 |
| 374 | ARMENIA | 0.1044 |
| 3747 | Armenia - Armenia - Cellular | 0.198 |
| 3749 | Armenia - Armenia - Cellular | 0.228 |
| 374231 | Armenia Echmiadzin | 0.086976 |
| 374312 | Armenia Gyumi Shirak Province | 0.108 |
| 374471 | Armenia Karabakh Stepanakert | 0.1008 |
| 37472 | Armenia Mobile 37472 | 0.201 |
| 37473 | Armenia Mobile 37473 | 0.201 |
| 37478 | Armenia Mobile 37478 | 0.201 |
| 37491 | Armenia Mobile 37491 | 0.222378 |
| 37493 | Armenia Mobile 37493 | 0.222378 |
| 37495 | Armenia Mobile 37495 | 0.228 |
| 37497 | Armenia Mobile Karabakh 37497 | 0.222378 |
| 37492 | Armenia Mobile Other | 0.222378 |
| 37494 | Armenia Mobile VivaCell | 0.222378 |
| 37447 | Armenia Nagornyi Karabakh | 0.243564 |
| 3742 | Armenia Proper 3742 | 0.0972 |
| 3743 | Armenia Proper 3743 | 0.0972 |
| 3741 | Armenia Yerevan | 0.054864 |
| 37410 | Armenia Yerevan 37410 | 0.0523872 |
| 297 | ARUBA | 0.21384 |
| 1297 | Aruba | 0.1368 |
| 29756 | ARUBA (MOBILE) | 0.22623 |
| 29759 | ARUBA (MOBILE) | 0.22623 |
| 29773 | ARUBA (MOBILE) | 0.22623 |
| 29774 | ARUBA (MOBILE) | 0.22623 |
| 29796 | ARUBA (MOBILE) | 0.22623 |
| 29799 | ARUBA (MOBILE) | 0.22623 |
| 1297800 | Aruba Freephone | 0.13968 |
| 129756 | Aruba Mobile | 0.18312 |
| 129759 | Aruba Mobile | 0.18312 |
| 129796 | Aruba Mobile | 0.18312 |
| 129799 | Aruba Mobile | 0.18312 |
| 129773 | Aruba Mobile Other | 0.216 |
| 129774 | Aruba Mobile Other | 0.216 |
| 129790 | Aruba Mobile TDMA | 0.126576 |
| 129792 | Aruba Mobile TDMA | 0.126576 |
| 129793 | Aruba Mobile TDMA | 0.126576 |
| 129794 | Aruba Mobile TDMA | 0.126576 |
| 129795 | Aruba Mobile TDMA | 0.126576 |
| 129797 | Aruba Mobile TDMA | 0.126576 |
| 129798 | Aruba Mobile TDMA | 0.126576 |
| 1297900 | Aruba Premium 1297900 | 0.137232 |
| 247 | Ascension Island - Ascension Island | 0.776424 |
| 61 | Australia - Australia | 0.02448 |
| 611 | Australia - Australia - Cellular | 0.1404 |
| 614 | Australia - Australia - Cellular | 0.13536 |
| 615 | Australia - Australia - Cellular | 0.1404 |
| 6108 | Australia - Australia - Cellular | 0.130464 |
| 61071 | Australia - Australia - Cellular | 0.130464 |
| 6140 | AUSTRALIA (MOBILE) | 0.1522716 |
| 6141 | AUSTRALIA (MOBILE) | 0.1522716 |
| 6142 | AUSTRALIA (MOBILE) | 0.1522716 |
| 6143 | AUSTRALIA (MOBILE) | 0.1522716 |
| 61448 | AUSTRALIA (MOBILE) | 0.1522716 |
| 61449 | AUSTRALIA (MOBILE) | 0.1522716 |
| 611451 | AUSTRALIA (MOBILE) | 0.1522716 |
| 611452 | AUSTRALIA (MOBILE) | 0.1522716 |
| 611453 | AUSTRALIA (MOBILE) | 0.1522716 |
| 618 | Australia Adelaide | 0.130464 |
| 617 | Australia Brisbane | 0.130464 |
| 6126 | Australia Canberra | 0.02448 |
| 61755 | Australia Gold Coast | 0.02448 |
| 6138 | Australia Melbourn | 0.0216 |
| 6139 | Australia Melbourne | 0.0216 |
| 6114 | Australia Mobile | 0.1404 |
| 6116 | Australia Mobile | 0.1404 |
| 61400 | Australia Mobile Vodafone | 0.13536 |
| 61405 | Australia Mobile Vodafone | 0.13536 |
| 61406 | Australia Mobile Vodafone | 0.13536 |
| 61410 | Australia Mobile Vodafone | 0.13536 |
| 61414 | Australia Mobile Vodafone | 0.13536 |
| 61415 | Australia Mobile Vodafone | 0.13536 |
| 61416 | Australia Mobile Vodafone | 0.13536 |
| 61424 | Australia Mobile Vodafone | 0.13536 |
| 6189 | Australia Perth | 0.02448 |
| 6115 | Australia Proper Other | 0.0252 |
| 6117 | Australia Proper Other | 0.0252 |
| 6118 | Australia Proper Other | 0.0252 |
| 6119 | Australia Proper Other | 0.0252 |
| 612 | Australia Sydney | 0.02448 |
| 6129 | Australia Sydney 6129 | 0.02448 |
| 61891 | Australia Territory | 0.130464 |
| 43 | Austria - Austria | 0.0288 |
| 4311 | Austria - Austria - Cellular | 0.1836 |
| 4350 | Austria - Austria - Cellular | 0.1836 |
| 4357 | Austria - Austria - Cellular | 0.1836 |
| 4359 | Austria - Austria - Cellular | 0.1836 |
| 43650 | Austria - Austria - Cellular | 0.376458 |
| 43660 | Austria - Austria - Cellular | 0.376458 |
| 43664 | Austria - Austria - Cellular | 0.211464 |
| 43676 | Austria - Austria - Cellular | 0.230082 |
| 43699 | Austria - Austria - Cellular | 0.232008 |
| 43710 | Austria - Austria - Cellular | 0.1836 |
| 43718 | Austria - Austria - Cellular | 0.1836 |
| 436888 | Austria - Austria - Cellular | 0.376458 |
| 431 | Austria - Vienna | 0.0252 |
| 4370 | Austria Linz 4370 | 0.0288 |
| 43680 | Austria Mobile 3G (43680) | 0.211464 |
| 436 | Austria Mobile 436 | 0.028944 |
| 436555 | Austria Mobile 436555 | 0.034848 |
| 4368183 | Austria Mobile 4368183 | 0.222 |
| 4368184 | Austria Mobile 4368184 | 0.222 |
| 43686 | Austria Mobile 43686 | 0.028944 |
| 43780 | Austria Mobile 43780 | 0.1836 |
| 4369981 | Austria Mobile Connect 4369981 | 0.186 |
| 4369982 | Austria Mobile Connect 4369982 | 0.186 |
| 4369988 | Austria Mobile Connect 4369988 | 0.186 |
| 4369989 | Austria Mobile Connect 4369989 | 0.186 |
| 43681 | AUSTRIA MOBILE D CONNECT MOBILE | 0.232008 |
| 43663 | Austria Mobile MAX | 0.028944 |
| 436562 | Austria Mobile MAX | 0.028944 |
| 436568 | Austria Mobile MAX | 0.028944 |
| 436999 | Austria Mobile ONE | 0.192 |
| 4369900 | Austria Mobile ONE | 0.192 |
| 4369901 | Austria Mobile ONE | 0.192 |
| 4369902 | Austria Mobile ONE | 0.192 |
| 4369903 | Austria Mobile ONE | 0.192 |
| 4369904 | Austria Mobile ONE | 0.192 |
| 4369905 | Austria Mobile ONE | 0.192 |
| 4369906 | Austria Mobile ONE | 0.192 |
| 4369907 | Austria Mobile ONE | 0.192 |
| 4369908 | Austria Mobile ONE | 0.192 |
| 4369909 | Austria Mobile ONE | 0.192 |
| 4369910 | Austria Mobile ONE | 0.192 |
| 4369911 | Austria Mobile ONE | 0.192 |
| 4369912 | Austria Mobile ONE | 0.192 |
| 4369913 | Austria Mobile ONE | 0.192 |
| 4369914 | Austria Mobile ONE | 0.192 |
| 4369915 | Austria Mobile ONE | 0.192 |
| 4369916 | Austria Mobile ONE | 0.192 |
| 4369917 | Austria Mobile ONE | 0.192 |
| 4369918 | Austria Mobile ONE | 0.192 |
| 4369919 | Austria Mobile ONE | 0.192 |
| 4369920 | Austria Mobile ONE | 0.192 |
| 4369921 | Austria Mobile ONE | 0.192 |
| 4369922 | Austria Mobile ONE | 0.192 |
| 4369923 | Austria Mobile ONE | 0.192 |
| 4369924 | Austria Mobile ONE | 0.192 |
| 4369925 | Austria Mobile ONE | 0.192 |
| 4369926 | Austria Mobile ONE | 0.192 |
| 4369927 | Austria Mobile ONE | 0.192 |
| 4369928 | Austria Mobile ONE | 0.192 |
| 4369929 | Austria Mobile ONE | 0.192 |
| 4369930 | Austria Mobile ONE | 0.192 |
| 4369931 | Austria Mobile ONE | 0.192 |
| 4369932 | Austria Mobile ONE | 0.192 |
| 4369933 | Austria Mobile ONE | 0.192 |
| 4369934 | Austria Mobile ONE | 0.192 |
| 4369935 | Austria Mobile ONE | 0.192 |
| 4369936 | Austria Mobile ONE | 0.192 |
| 4369937 | Austria Mobile ONE | 0.192 |
| 4369938 | Austria Mobile ONE | 0.192 |
| 4369939 | Austria Mobile ONE | 0.192 |
| 4369940 | Austria Mobile ONE | 0.192 |
| 4369941 | Austria Mobile ONE | 0.192 |
| 4369942 | Austria Mobile ONE | 0.192 |
| 4369943 | Austria Mobile ONE | 0.192 |
| 4369944 | Austria Mobile ONE | 0.192 |
| 4369945 | Austria Mobile ONE | 0.192 |
| 4369946 | Austria Mobile ONE | 0.192 |
| 4369947 | Austria Mobile ONE | 0.192 |
| 4369948 | Austria Mobile ONE | 0.192 |
| 4369949 | Austria Mobile ONE | 0.192 |
| 4369950 | Austria Mobile ONE | 0.192 |
| 4369951 | Austria Mobile ONE | 0.192 |
| 4369952 | Austria Mobile ONE | 0.192 |
| 4369953 | Austria Mobile ONE | 0.192 |
| 4369954 | Austria Mobile ONE | 0.192 |
| 4369955 | Austria Mobile ONE | 0.192 |
| 4369956 | Austria Mobile ONE | 0.192 |
| 4369957 | Austria Mobile ONE | 0.192 |
| 4369958 | Austria Mobile ONE | 0.192 |
| 4369959 | Austria Mobile ONE | 0.192 |
| 4369960 | Austria Mobile ONE | 0.192 |
| 4369961 | Austria Mobile ONE | 0.192 |
| 4369962 | Austria Mobile ONE | 0.192 |
| 4369963 | Austria Mobile ONE | 0.192 |
| 4369964 | Austria Mobile ONE | 0.192 |
| 4369965 | Austria Mobile ONE | 0.192 |
| 4369966 | Austria Mobile ONE | 0.192 |
| 4369967 | Austria Mobile ONE | 0.192 |
| 4369968 | Austria Mobile ONE | 0.192 |
| 4369969 | Austria Mobile ONE | 0.192 |
| 4369970 | Austria Mobile ONE | 0.192 |
| 4369971 | Austria Mobile ONE | 0.192 |
| 4369972 | Austria Mobile ONE | 0.192 |
| 4369973 | Austria Mobile ONE | 0.192 |
| 4369974 | Austria Mobile ONE | 0.192 |
| 4369975 | Austria Mobile ONE | 0.192 |
| 4369976 | Austria Mobile ONE | 0.192 |
| 4369977 | Austria Mobile ONE | 0.192 |
| 4369978 | Austria Mobile ONE | 0.192 |
| 4369979 | Austria Mobile ONE | 0.192 |
| 4369980 | Austria Mobile ONE | 0.192 |
| 4369983 | Austria Mobile ONE | 0.192 |
| 4369984 | Austria Mobile ONE | 0.192 |
| 4369985 | Austria Mobile ONE | 0.192 |
| 4369986 | Austria Mobile ONE | 0.192 |
| 4369987 | Austria Mobile ONE | 0.192 |
| 43644 | AUSTRIA MOBILE OTHER | 0.376458 |
| 43688 | Austria Mobile Tele2 | 0.2004 |
| 43666 | Austria Mobile Telecom | 0.028944 |
| 43669 | Austria Mobile Telecom | 0.028944 |
| 4367833 | Austria Mobile Telering | 0.198 |
| 4367890 | Austria Mobile Telering | 0.198 |
| 4367891 | Austria Mobile Telering | 0.198 |
| 43678 | Austria Mobile Telering 43678 | 0.028944 |
| 436772 | Austria Mobile T-Mobile | 0.228 |
| 436778 | Austria Mobile T-Mobile | 0.228 |
| 4368110 | Austria Mobile YESSS | 0.222 |
| 4368111 | Austria Mobile YESSS | 0.222 |
| 4368181 | Austria Mobile YESSS | 0.222 |
| 4368182 | Austria Mobile YESSS | 0.222 |
| 43711 | Austria Personal Services | 0.1836 |
| 43720 | Austria Personal Services | 0.1836 |
| 43730 | Austria Personal Services | 0.1836 |
| 43740 | Austria Personal Services | 0.1836 |
| 43810 | Austria Personal Services 43810 | 0.376458 |
| 43820 | Austria Personal Services 43820 | 0.376458 |
| 438 | Austria Premium | 0.028944 |
| 439 | Austria Premium | 0.028944 |
| 994 | Azerbaijan - Azerbaijan | 0.153 |
| 99440 | Azerbaijan - Azerbaijan - Cellular | 0.180648 |
| 99444 | Azerbaijan - Azerbaijan - Cellular | 0.16272 |
| 99450 | Azerbaijan - Azerbaijan - Cellular | 0.180648 |
| 99455 | Azerbaijan - Azerbaijan - Cellular | 0.180648 |
| 99460 | Azerbaijan - Azerbaijan - Cellular | 0.16272 |
| 99470 | Azerbaijan - Azerbaijan - Cellular | 0.180648 |
| 99412 | Azerbaijan Baku | 0.0864 |
| 994124 | Azerbaijan Baku Other | 0.0864 |
| 994125 | Azerbaijan Baku Other | 0.0864 |
| 9945 | Azerbaijan Mobile | 0.174 |
| 1242 | BAHAMAS | 0.04896 |
| 1242357 | BAHAMAS (MOBILE) | 0.04896 |
| 1242359 | BAHAMAS (MOBILE) | 0.04896 |
| 1242375 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242395 | BAHAMAS (MOBILE) | 0.04896 |
| 1242422 | BAHAMAS (MOBILE) | 0.04896 |
| 1242423 | BAHAMAS (MOBILE) | 0.04896 |
| 1242424 | BAHAMAS (MOBILE) | 0.04896 |
| 1242425 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242426 | BAHAMAS (MOBILE) | 0.04896 |
| 1242427 | BAHAMAS (MOBILE) | 0.04896 |
| 1242434 | BAHAMAS (MOBILE) | 0.04896 |
| 1242436 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242441 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242442 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242451 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242452 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242453 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242454 | BAHAMAS (MOBILE) | 0.04896 |
| 1242455 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242456 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242457 | BAHAMAS (MOBILE) | 0.04896 |
| 1242462 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242463 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242464 | BAHAMAS (MOBILE) | 0.04896 |
| 1242465 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242466 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242467 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242468 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242470 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242471 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242472 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242473 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242474 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242475 | BAHAMAS (MOBILE) | 0.04896 |
| 1242476 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242477 | BAHAMAS (MOBILE) | 0.04896 |
| 1242478 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242479 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242481 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242524 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242525 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242533 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242535 | BAHAMAS (MOBILE) | 0.04896 |
| 1242544 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242551 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242552 | BAHAMAS (MOBILE) | 0.04896 |
| 1242553 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242554 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242556 | BAHAMAS (MOBILE) | 0.04896 |
| 1242557 | BAHAMAS (MOBILE) | 0.04896 |
| 1242558 | BAHAMAS (MOBILE) | 0.04896 |
| 1242559 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242565 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242577 | BAHAMAS (MOBILE) | 0.04896 |
| 1242636 | BAHAMAS (MOBILE) | 0.04896 |
| 1242646 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242727 | BAHAMAS (MOBILE) | 0.03836592 |
| 1242365 | Bahamas Abaco | 0.04896 |
| 1242366 | Bahamas Abaco | 0.04896 |
| 1242367 | Bahamas Abaco | 0.04896 |
| 1242302 | Bahamas Nassau | 0.04896 |
| 1242321 | Bahamas Nassau | 0.04896 |
| 1242322 | Bahamas Nassau | 0.04896 |
| 1242323 | Bahamas Nassau | 0.04896 |
| 1242324 | Bahamas Nassau | 0.04896 |
| 1242325 | Bahamas Nassau | 0.04896 |
| 1242326 | Bahamas Nassau | 0.04896 |
| 1242327 | Bahamas Nassau | 0.04896 |
| 1242328 | Bahamas Nassau | 0.04896 |
| 1242341 | Bahamas Nassau | 0.04896 |
| 1242356 | Bahamas Nassau | 0.04896 |
| 1242361 | Bahamas Nassau | 0.04896 |
| 1242362 | Bahamas Nassau | 0.04896 |
| 1242363 | Bahamas Nassau | 0.04896 |
| 1242364 | Bahamas Nassau | 0.04896 |
| 1242377 | Bahamas Nassau | 0.04896 |
| 1242392 | Bahamas Nassau | 0.04896 |
| 1242393 | Bahamas Nassau | 0.04896 |
| 1242394 | Bahamas Nassau | 0.04896 |
| 1242461 | Bahamas Nassau | 0.04896 |
| 1242502 | Bahamas Nassau | 0.04896 |
| 1242702 | Bahamas Nassau | 0.04896 |
| 973 | Bahrain - Bahrain | 0.0816624 |
| 9733 | Bahrain - Bahrain - Cellular | 0.101664 |
| 9739 | Bahrain - Bahrain - Cellular | 0.108 |
| 97336 | Bahrain - Bahrain - Cellular | 0.1147896 |
| 97339 | Bahrain - Bahrain - Cellular | 0.09216 |
| 9733930 | BAHRAIN (MOBILE) | 0.1147896 |
| 9733931 | BAHRAIN (MOBILE) | 0.1147896 |
| 9733932 | BAHRAIN (MOBILE) | 0.1147896 |
| 9733933 | BAHRAIN (MOBILE) | 0.1147896 |
| 9733934 | BAHRAIN (MOBILE) | 0.1147896 |
